#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:56
Shot to shot RDT Log
Shot Number	RDT
0	5.637594135E-7
1	5.727593996E-7
2	5.684905447E-7
3	5.857136529E-7
4	5.814664754E-7
5	5.896097885E-7
6	5.959685193E-7
7	5.973106429E-7
8	5.734840024E-7
9	5.585342818E-7
10	5.881360326E-7
11	5.652257199E-7
12	5.723991395E-7
13	5.831726260E-7
14	5.698815458E-7
15	5.730952154E-7
16	5.913550166E-7
17	5.666034478E-7
18	5.856060331E-7
19	5.876693768E-7
20	5.761898644E-7
21	5.832419342E-7
22	5.844051028E-7
23	5.750787010E-7
24	5.821709230E-7
25	5.676533833E-7
26	5.695340346E-7
27	5.738685071E-7
28	5.546124827E-7
29	5.796201700E-7
30	5.665000873E-7
31	5.859596102E-7
32	5.718925140E-7
33	6.140405314E-7
34	5.704288618E-7
35	5.725382599E-7
36	5.722799329E-7
37	5.889288140E-7
38	5.678431246E-7
39	5.767647453E-7
40	5.773027448E-7
41	5.748648536E-7
42	5.893086646E-7
43	5.740735273E-7
44	5.790145894E-7
45	6.044721365E-7
46	5.660428013E-7
47	5.685717434E-7
48	5.612713277E-7
49	5.814989246E-7
50	5.669446681E-7
51	5.745351558E-7
52	5.942160818E-7
53	5.729482479E-7
54	5.665833702E-7
55	5.630923526E-7
56	5.806030172E-7
57	5.735308645E-7
58	5.740940119E-7
59	5.880631234E-7
60	5.904146296E-7
61	5.944275565E-7
62	5.787503176E-7
63	5.843699545E-7
64	5.740363620E-7
65	5.681438142E-7
66	5.866408149E-7
67	5.857193013E-7
68	5.856503756E-7
69	5.879986661E-7
70	5.626731109E-7
71	5.656713296E-7
72	5.678763818E-7
73	5.714953790E-7
74	5.961805041E-7
75	5.733409199E-7
76	5.846364894E-7
77	5.644627487E-7
78	5.650037814E-7
79	5.654784337E-7
80	5.765483531E-7
81	5.865818819E-7
82	5.743109830E-7
83	5.841445512E-7
84	5.763796351E-7
85	5.818399763E-7
86	5.731646073E-7
87	6.133505110E-7
88	5.832937361E-7
89	5.818643822E-7
90	5.980610691E-7
91	5.910590776E-7
92	5.829717340E-7
93	5.608738527E-7
94	5.839714147E-7
95	5.672351562E-7
96	5.694898317E-7
97	5.773895640E-7
98	5.768525721E-7
99	5.896975656E-7
100	5.707207306E-7
101	5.721151272E-7
102	5.710937141E-7
103	5.783932860E-7
104	5.846863947E-7
105	5.713496285E-7
106	5.634485012E-7
107	5.658884552E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.765415505E-7	1.016769110E-8
10	5.803949090E-7	1.151148492E-8
20	5.754009059E-7	1.101243836E-8
30	5.754424310E-7	9.823814014E-9
40	5.790031906E-7	1.440238681E-8
50	5.771687134E-7	1.230064304E-8
60	5.748046694E-7	8.990310330E-9
70	5.836216250E-7	7.859891744E-9
80	5.739339311E-7	1.161795144E-8
90	5.815092669E-7	1.282010012E-8
